West Bank: Geography#
| Location | Middle East, west of Jordan, east of Israel |
|---|---|
| Geographic Coordinates | 32 00 N, 35 15 E 32.0,35.25 |
| Land boundaries | total: 404 km border countries: Israel 307 km, Jordan 97 km |
| Coastline | 0 km (landlocked) |
| Elevation Extremes | lowest point: Dead Sea -408 m highest point: Tall Asur 1,022 m |
| Highest Mountains | |
| Terrain | mostly rugged dissected upland, some vegetation in west, but barren in east |
| Natural Hazards | droughts |
| Natural Resource | arable land |
| Land Use | arable land: 7.39% permanent crops: 10.96% other: 81.64% (2011) |
| Climate | temperate; temperature and precipitation vary with altitude, warm to hot summers, cool to mild winters |
| Irrigated Land | 240 sq km; note - includes Gaza Strip (2003) |
| Renewable Water Resources | NA |
| Environment_CurrentIssues | adequacy of freshwater supply; sewage treatment |
| Environment - international agreements | NA |
| Large Cities | |
| Geography-note | landlocked; highlands are main recharge area for Israel's coastal aquifers; there are about 355 Israeli civilian sites including about 145 small outpost communities in the West Bank and 32 sites in East Jerusalem (2010 est.) |