Taiwan: Geography#
| Location | Eastern Asia, islands bordering the East China Sea, Philippine Sea, South China Sea, and Taiwan Strait, north of the Philippines, off the southeastern coast of China |
|---|---|
| Geographic Coordinates | 23 30 N, 121 00 E 23.5,121.0 |
| Land boundaries | 0 km |
| Coastline | 1,566.3 km |
| Elevation Extremes | lowest point: South China Sea 0 m highest point: Yu Shan 3,952 m |
| Highest Mountains | |
| Terrain | eastern two-thirds mostly rugged mountains; flat to gently rolling plains in west |
| Natural Hazards | earthquakes; typhoons volcanism: Kueishantao Island (elev. 401 m), east of Taiwan, is its only historically active volcano, although it has not erupted in centuries |
| Natural Resource | small deposits of coal, natural gas, limestone, marble, and asbestos |
| Land Use | arable land: 24% permanent crops: 1% other: 75% (2011) |
| Climate | tropical; marine; rainy season during southwest monsoon (June to August); cloudiness is persistent and extensive all year |
| Irrigated Land | NA |
| Renewable Water Resources | 67 cu km (2011) |
| Environment_CurrentIssues | air pollution; water pollution from industrial emissions, raw sewage; contamination of drinking water supplies; trade in endangered species; low-level radioactive waste disposal |
| Environment - international agreements | party to: none of the selected agreements because of Taiwan's international status |
| Large Cities | |
| Geography-note | strategic location adjacent to both the Taiwan Strait and the Luzon Strait |