Norfolk Island: Geography#
Location | Oceania, island in the South Pacific Ocean, east of Australia |
---|---|
Geographic Coordinates | 29 02 S, 167 57 E -29.033333,167.95 |
Land boundaries | 0 km |
Coastline | 32 km |
Elevation Extremes | lowest point: Pacific Ocean 0 m highest point: Mount Bates 319 m |
Highest Mountains | |
Terrain | volcanic formation with mostly rolling plains |
Natural Hazards | typhoons (especially May to July) |
Natural Resource | fish |
Land Use | arable land: 0% permanent crops: 0% other: 100% (2011) |
Climate | subtropical; mild, little seasonal temperature variation |
Irrigated Land | NA |
Renewable Water Resources | NA |
Environment_CurrentIssues | NA |
Environment - international agreements | NA |
Large Cities | |
Geography-note | most of the 32 km coastline consists of almost inaccessible cliffs, but the land slopes down to the sea in one small southern area on Sydney Bay, where the capital of Kingston is situated |