Niue: Geography#
| Location | Oceania, island in the South Pacific Ocean, east of Tonga |
|---|---|
| Geographic Coordinates | 19 02 S, 169 52 W -19.033333,-169.86667 |
| Land boundaries | 0 km |
| Coastline | 64 km |
| Elevation Extremes | lowest point: Pacific Ocean 0 m highest point: unnamed elevation near Mutalau settlement 68 m |
| Highest Mountains | |
| Terrain | steep limestone cliffs along coast, central plateau |
| Natural Hazards | typhoons |
| Natural Resource | fish, arable land |
| Land Use | arable land: 3.85% permanent crops: 11.54% other: 84.62% (2011) |
| Climate | tropical; modified by southeast trade winds |
| Irrigated Land | NA |
| Renewable Water Resources | NA |
| Environment_CurrentIssues | increasing attention to conservationist practices to counter loss of soil fertility from traditional slash and burn agriculture |
| Environment - international agreements | party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Law of the Sea, Ozone Layer Protection |
| Large Cities | |
| Geography-note | one of world's largest coral islands |