Macau: Geography#
| Location | Eastern Asia, bordering the South China Sea and China |
|---|---|
| Geographic Coordinates | 22 10 N, 113 33 E 22.166666,113.55 |
| Land boundaries | total: 0.34 km regional border: China 0.34 km |
| Coastline | 41 km |
| Elevation Extremes | lowest point: South China Sea 0 m highest point: Coloane Alto 172 m |
| Highest Mountains | |
| Terrain | generally flat |
| Natural Hazards | typhoons |
| Natural Resource | NEGL |
| Land Use | arable land: 0% permanent crops: 0% other: 100% (2011) |
| Climate | subtropical; marine with cool winters, warm summers |
| Irrigated Land | NA; note - included in the total for China |
| Renewable Water Resources | NA |
| Environment_CurrentIssues | NA |
| Environment - international agreements | party to: Marine Dumping (associate member), Ship Pollution (associate member) |
| Large Cities | |
| Geography-note | essentially urban; an area of land reclaimed from the sea measuring 5.2 sq km and known as Cotai now connects the islands of Coloane and Taipa; the island area is connected to the mainland peninsula by three bridges |