Jersey: Geography#
Location | Western Europe, island in the English Channel, northwest of France |
---|---|
Geographic Coordinates | 49 15 N, 2 10 W 49.25,-2.1666667 |
Land boundaries | 0 km |
Coastline | 70 km |
Elevation Extremes | lowest point: Atlantic Ocean 0 m highest point: unnamed elevation 143 m |
Highest Mountains | |
Terrain | gently rolling plain with low, rugged hills along north coast |
Natural Hazards | NA |
Natural Resource | arable land |
Land Use | arable land: NA permanent crops: NA other: NA |
Climate | temperate; mild winters and cool summers |
Irrigated Land | NA |
Renewable Water Resources | NA |
Environment_CurrentIssues | NA |
Environment - international agreements | NA |
Large Cities | |
Geography-note | largest and southernmost of Channel Islands; about 30% of population concentrated in Saint Helier |