Guernsey: Geography#
| Location | Western Europe, islands in the English Channel, northwest of France |
|---|---|
| Geographic Coordinates | 49 28 N, 2 35 W 49.466667,-2.5833333 |
| Land boundaries | 0 km |
| Coastline | 50 km |
| Elevation Extremes | lowest point: Atlantic Ocean 0 m highest point: unnamed elevation on Sark 114 m |
| Highest Mountains | |
| Terrain | mostly level with low hills in southwest |
| Natural Hazards | NA |
| Natural Resource | cropland |
| Land Use | arable land: NA permanent crops: NA other: NA |
| Climate | temperate with mild winters and cool summers; about 50% of days are overcast |
| Irrigated Land | NA |
| Renewable Water Resources | NA |
| Environment_CurrentIssues | NA |
| Environment - international agreements | NA |
| Large Cities | |
| Geography-note | large, deepwater harbor at Saint Peter Port |