Gaza Strip: Geography#
| Location | Middle East, bordering the Mediterranean Sea, between Egypt and Israel |
|---|---|
| Geographic Coordinates | 31 25 N, 34 20 E 31.416666,34.333332 |
| Land boundaries | total: 72 km border countries: Egypt 13 km, Israel 59 km |
| Coastline | 40 km |
| Elevation Extremes | lowest point: Mediterranean Sea 0 m highest point: Abu 'Awdah (Joz Abu 'Awdah) 105 m |
| Highest Mountains | |
| Terrain | flat to rolling, sand- and dune-covered coastal plain |
| Natural Hazards | droughts |
| Natural Resource | arable land, natural gas |
| Land Use | arable land: 7.39% permanent crops: 10.96% other: 81.64% (2011) |
| Climate | temperate, mild winters, dry and warm to hot summers |
| Irrigated Land | 240 sq km; note - includes West Bank (2003) |
| Renewable Water Resources | NA |
| Environment_CurrentIssues | desertification; salination of fresh water; sewage treatment; water-borne disease; soil degradation; depletion and contamination of underground water resources |
| Environment - international agreements | NA |
| Large Cities | |
| Geography-note | strategic strip of land along Mideast-North African trade routes has experienced an incredibly turbulent history; the town of Gaza itself has been besieged countless times in its history |