Clipperton Island: Geography#
| Location | Middle America, atoll in the North Pacific Ocean, 1,120 km southwest of Mexico |
|---|---|
| Geographic Coordinates | 10 17 N, 109 13 W 10.283334,-109.21667 |
| Land boundaries | 0 km |
| Coastline | 11.1 km |
| Elevation Extremes | lowest point: Pacific Ocean 0 m highest point: Rocher Clipperton 29 m |
| Highest Mountains | |
| Terrain | coral atoll |
| Natural Hazards | NA |
| Natural Resource | fish |
| Land Use | arable land: 0% permanent crops: 0% other: 100% (all coral) (2011) |
| Climate | tropical; humid, average temperature 20-32 degrees C, wet season (May to October) |
| Irrigated Land | NA |
| Renewable Water Resources | NA |
| Environment_CurrentIssues | NA |
| Environment - international agreements | NA |
| Large Cities | |
| Geography-note | the atoll reef is approximately 12 km (7.5 mi) in circumference; an effort to colonize the atoll in the early 20th century ended in disaster and was abandoned in 1917 |