Ashmore and Cartier Islands: Geography#
Location | Southeastern Asia, islands in the Indian Ocean, midway between northwestern Australia and Timor island |
---|---|
Geographic Coordinates | 12 14 S, 123 05 E -12.233334,123.083336 |
Land boundaries | 0 km |
Coastline | 74.1 km |
Elevation Extremes | lowest point: Indian Ocean 0 m highest point: unnamed location 3 m |
Highest Mountains | |
Terrain | low with sand and coral |
Natural Hazards | surrounded by shoals and reefs that can pose maritime hazards |
Natural Resource | fish |
Land Use | arable land: 0% permanent crops: 0% other: 100% (all grass and sand) (2011) |
Climate | tropical |
Irrigated Land | NA |
Renewable Water Resources | NA |
Environment_CurrentIssues | illegal killing of protected wildlife by traditional Indonesian fisherman, as well as fishing by non-traditional Indonesian vessels, are ongoing problems |
Environment - international agreements | NA |
Large Cities | |
Geography-note | Ashmore Reef National Nature Reserve established in August 1983; Cartier Island Marine Reserve established in 2000 |