Vanuatu: Geography#
Location | Oceania, group of islands in the South Pacific Ocean, about three-quarters of the way from Hawaii to Australia |
---|---|
Geographic Coordinates | 16 00 S, 167 00 E -16.0,167.0 |
Area | total: 12,189 sq km land: 12,189 sq km water: 0 sq km note: includes more than 80 islands, about 65 of which are inhabited [Verified in 8 databases] |
Land boundaries | 0 km |
Coastline | 2,528 km |
Elevation Extremes | lowest point: Pacific Ocean 0 m highest point: Tabwemasana 1,877 m |
Highest Mountains | As there is no entry in Wolfram we are listing mountain list of Geonames only: According to Geonames: Tabwemasana 1877 m Attempted Explanation: Please help us to try to explain the discrepancies by sending us helpful information to office nospam@TUGraz.at @global-geography.org |
Terrain | mostly mountainous islands of volcanic origin; narrow coastal plains |
Natural Hazards | tropical cyclones or typhoons (January to April); volcanic eruption on Aoba (Ambae) island began on 27 November 2005, volcanism also causes minor earthquakes; tsunamis volcanism: significant volcanic activity with multiple eruptions in recent years; Yasur (elev. 361 m), one of the world's most active volcanoes, has experienced continuous activity in recent centuries; other historically active volcanoes include, Aoba, Ambrym, Epi, Gaua, Kuwae, Lopevi, Suretamatai, and Traitor's Head |
Natural Resource | manganese, hardwood forests, fish |
Land Use | arable land: 1.64% permanent crops: 10.25% other: 88.11% (2011) |
Climate | tropical; moderated by southeast trade winds from May to October; moderate rainfall from November to April; may be affected by cyclones from December to April |
Irrigated Land | NA |
Renewable Water Resources | NA |
Environment_CurrentIssues | most of the population does not have access to a reliable supply of potable water; deforestation |
Environment - international agreements | party to: Antarctic-Marine Living Resources, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Law of the Sea, Marine Dumping, Ozone Layer Protection, Ship Pollution, Tropical Timber 94 signed, but not ratified: none of the selected agreements |
Large Cities | Port-Vila; Luganville; Norsup; Port Olry; Isangel [Verified] |
Important Cities
Geography-note | a Y-shaped chain of four main islands and 80 smaller islands; several of the islands have active volcanoes and there are several underwater volcanoes as well |
---|