China: Geography#
Location | Eastern Asia, bordering the East China Sea, Korea Bay, Yellow Sea, and South China Sea, between North Korea and Vietnam |
---|---|
Geographic Coordinates | 35 00 N, 105 00 E 35.0,105.0 |
Area | total: 9,596,960 sq km land: 9,326,410 sq km water: 270,550 sq km We are unable to verify those figures from Factbook, since the 6 main sources we used for checking give different figures as follows: Factbook: 9596961 DBpedia: 9706961 Geoname: 9596960 Infoplease: 9596960 Britannica: 9572900 Wolfram: 9597000 Attempted Explanation: Please help us to try to explain the discrepancies by sending us helpful information to office nospam@TUGraz.at @global-geography.org |
Land boundaries | total: 22,457 km border countries: Afghanistan 91 km, Bhutan 477 km, Burma 2,129 km, India 2,659 km, Kazakhstan 1,765 km, North Korea 1,352 km, Kyrgyzstan 1,063 km, Laos 475 km, Mongolia 4,630 km, Nepal 1,389 km, Pakistan 438 km, Russia (northeast) 4,139 km, Russia (northwest) 40 km, Tajikistan 477 km, Vietnam 1,297 km regional borders: Hong Kong 33 km, Macau 3 km |
Coastline | 14,500 km |
Elevation Extremes | lowest point: Turpan Pendi -154 m highest point: Mount Everest 8,850 m (highest point in Asia) |
Highest Mountains | Due to difference in mountain rankings taken from two data sources we are listing here both lists : According to Wolfram: Mount Everest 8848 m; Lhotse middle 8430 m; Shisha Pangma 8013 m; Gasherbrum III 7952 m; Namche Barwa 7782 m According to Geonames: Qowowuyag 8188 m; Xixabangma Feng 8027 m; Gyachung Kang 7952 m; Chomo Lonzo 7818 m; Namjagbarwa Feng 7782 m Attempted Explanation: Please help us to try to explain the discrepancies by sending us helpful information to office nospam@TUGraz.at @global-geography.org Important Mountains |
Terrain | mostly mountains, high plateaus, deserts in west; plains, deltas, and hills in east |
Natural Hazards | frequent typhoons (about five per year along southern and eastern coasts); damaging floods; tsunamis; earthquakes; droughts; land subsidence volcanism: China contains some historically active volcanoes including Changbaishan (also known as Baitoushan, Baegdu, or P'aektu-san), Hainan Dao, and Kunlun although most have been relatively inactive in recent centuries |
Natural Resources | coal, iron ore, petroleum, natural gas, mercury, tin, tungsten, antimony, manganese, molybdenum, vanadium, magnetite, aluminum, lead, zinc, rare earth elements, uranium, hydropower potential (world's largest) |
Land Use | arable land: 11.62% permanent crops: 1.53% other: 86.84% (2011) |
Climate | extremely diverse; tropical in south to subarctic in north |
Irrigated Land | 629,380 sq km (2006) |
Renewable Water Resources | 2,840 cu km (2011) |
Environment_CurrentIssues | air pollution (greenhouse gases, sulfur dioxide particulates) from reliance on coal produces acid rain; China is the world's largest single emitter of carbon dioxide from the burning of fossil fuels; water shortages, particularly in the north; water pollution from untreated wastes; deforestation; estimated loss of one-fifth of agricultural land since 1949 to soil erosion and economic development; desertification; trade in endangered species |
Environment - international agreements | party to: Antarctic-Environmental Protocol, Antarctic Treaty, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Marine Dumping, Ozone Layer Protection, Ship Pollution, Tropical Timber 83, Tropical Timber 94, Wetlands, Whaling signed, but not ratified: none of the selected agreements |
Large Cities | Due to difference in city rankings taken from two data sources we are listing here both lists : According to Wolfram: Shanghai; Beijing; Zhoukou; Nanyang; Baoding According to Geonames: Shanghai; Beijing; Tianjin; Guangzhou; Shenzhen Attempted Explanation: Please help us to try to explain the discrepancies by sending us helpful information to office nospam@TUGraz.at @global-geography.org Important Cities |
Geography-note | world's fourth largest country (after Russia, Canada, and US) and largest country situated entirely in Asia; Mount Everest on the border with Nepal is the world's tallest peak Important Lakes |
Semi-autonomous areas:#
- Hongkong
- Tibet: Search Austria Forum for Tibet for a number of entries,e.g. Travel to Tibet or Food in Tibet, etc.