Coral Sea Islands: Geography#
| Location | Oceania, islands in the Coral Sea, northeast of Australia |
|---|---|
| Geographic Coordinates | 18 00 S, 152 00 E -18.0,152.0 |
| Land boundaries | 0 km |
| Coastline | 3,095 km |
| Elevation Extremes | lowest point: Pacific Ocean 0 m highest point: unnamed location on Cato Island 6 m |
| Highest Mountains | |
| Terrain | sand and coral reefs and islands (or cays) |
| Natural Hazards | occasional tropical cyclones |
| Natural Resource | NEGL |
| Land Use | arable land: 0% permanent crops: 0% other: 100% (mostly grass or scrub cover) (2011) |
| Climate | tropical |
| Irrigated Land | 0 sq km (2011) |
| Renewable Water Resources | NA |
| Environment_CurrentIssues | no permanent freshwater resources |
| Environment - international agreements | NA |
| Large Cities | |
| Geography-note | important nesting area for birds and turtles |